Governors
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
For contact details of the Chair of Governors, please contact the school office.
Name | Category and Role | Date appointed | Term of office | Appointed by | Business and pecuniary interests |
Dr Craig Avieson | Chair of Governors (Safeguarding link) | 28/01/11 | Interim | Evolution Academy Trust | |
Deborah Henderson | Headteacher | 19/04/22 | Ongoing | Evolution Academy Trust | |
Josh Dowgill | Staff Governor (Mental Health link) | 06/01/16 | 06/01/20 – 05/01/20 | Chris Read | nothing to declare 21.09.21 |
Chris Orme | Clerk | 22.09.20 | Ongoing | Binks Neate-Evans | nothing to declare 28.09.21 |
Rowan Pim | Parent Governor (Pupil Premium and Sports Premium link) | 11.12.19 | 11.12.19 – 10.12.23 | Binks Neate-Evans | nothing to declare 16.07.20 |
Natalie Bailey | Parent Governor | 12.05.21 | 12.05.21-11.05.25 | Binks Neate-Evans | nothing to declare 12.05.21 |
Pauline Bryant | Community Governor | 13.07.21 | 13.07.21 - 13.07.25 | Binks Neate-Evans | nothing to declare 21.09.21 |
Louise Snailum | School business manager |
Previous governors (resigned in the past 12 months)
Name | Category and role | Date appointed | Term of office | Appointed by | Business and pecuniary interests | Date stepped down |
Binks Neate-Evans | Executive Principal | 01/09/2019 | N/A | N/A | Yes | 28/01/2022 |
Julie Westmacott | Community Governor, Chair of Governors (Safeguarding link, LAC) | 01/09/2020 | 4 Years | LGB | Yes | 17/12/2021 |
Hannah Koren-Furre | Parent Governor, Vice Chair (SEND link) | 14/12/2017 | 4 Years | Parent election | Yes | 13/12/2021 |